Region 3:
|
|
65 - 80oS |
||||||||||||||||||||||
| AVHRR
weekly ~9km SST images week of year |
||||||||||||||||||||||||
| - |
Jul | - |
Aug | - |
Sep | - |
||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 27 | 36 | |||||||||||||||||||||||
| 28 | 32 | 37 | ||||||||||||||||||||||
| 29 | 33 | 38 | ||||||||||||||||||||||
| 30 | 34 | 39 | ||||||||||||||||||||||
| 31 | 35 | 40 | ||||||||||||||||||||||
| - |
Oct | - |
Nov | - |
Dec | - |
||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 49 | ||||||||||||||||||||||||
| 41 | 45 | 50 | ||||||||||||||||||||||
| 42 | 46 | 51 | ||||||||||||||||||||||
| 43 | 47 | 52 | ||||||||||||||||||||||
| 44 | 48 | |||||||||||||||||||||||
| - |
Jan | - |
Feb | - |
Mar | - |
||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 1 | ||||||||||||||||||||||||
| 2 | 6 | 10 | ||||||||||||||||||||||
| 3 | 7 | 11 | ||||||||||||||||||||||
| 4 | 8 | 12 | ||||||||||||||||||||||
| 5 | 9 | 13 | ||||||||||||||||||||||
| - |
Apr | - |
May | - |
Jun | - |
||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 14 | 23 | |||||||||||||||||||||||
| 15 | 19 | 24 | ||||||||||||||||||||||
| 16 | 20 | 25 | ||||||||||||||||||||||
| 17 | 21 | 26 | ||||||||||||||||||||||
| 18 | 22 | |||||||||||||||||||||||
| - |
Jul | - |
Aug | - |
Sep | - |
||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 27 | 36 | |||||||||||||||||||||||
| 28 | 32 | 37 | ||||||||||||||||||||||
| 29 | 33 | 38 | ||||||||||||||||||||||
| 30 | 34 | 39 | ||||||||||||||||||||||
| 31 | 35 | |||||||||||||||||||||||
| - |
Oct | - |
Nov | - |
Dec | - |
||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 40 | 49 | |||||||||||||||||||||||
| 41 | 45 | 50 | ||||||||||||||||||||||
| 42 | 46 | 51 | ||||||||||||||||||||||
| 43 | 47 | 52 | ||||||||||||||||||||||
| 44 | 48 | |||||||||||||||||||||||
| - |
Jan | - |
Feb | - |
Mar | - |
||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 1 | 6 | 10 | ||||||||||||||||||||||
| 2 | 7 | 11 | ||||||||||||||||||||||
| 3 | 8 | 12 | ||||||||||||||||||||||
| 4 | 9 | 13 | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| - |
Apr | - |
May | - |
Jun | - |
||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 14 | 23 | |||||||||||||||||||||||
| 15 | 19 | 24 | ||||||||||||||||||||||
| 16 | 20 | 25 | ||||||||||||||||||||||
| 17 | 21 | 26 | ||||||||||||||||||||||
| 18 | 22 | |||||||||||||||||||||||
| - | ||||||||||||||||||||||||
|
Webpage by Jasmine S. Bartlett of Oregon State University. |
||||||||||||||||||||||||