These data have been processed to remove anomalous data. The format and contents of the files are described in a separate document. Note that the data presented here have already been calibrated. These data are freely available for use by the scientific community. Please make the appropriate citations when publishing these data or results derived from them. Downloading instructions follow the table.
|
|||||
| Drifter | Opt / Phys |
Start Date | Start Position | Data Files |
Calibration Files |
|---|---|---|---|---|---|
| 1994 | |||||
| 22621 | O | Dec 25 1994 | -64.0oN, -61.1oE | d22621.txt | d22621_cal.txt |
| 22623 | O | Dec 26 1994 | -61.8oN, -61.4oE | d22623.txt | d22623_cal.txt |
| 1996 | |||||
| 23683 | O | Sep 04 1996 | -59.5oN, -169.9oE | d23683.txt | d23683_cal.txt |
| 23684 | O | Sep 04 1996 | -59.9oN, -169.9oE | d23684.txt | d23684_cal.txt |
| 23685 | O | Sep 04 1996 | -60.5oN, -169.9oE | d23685.txt | d23685_cal.txt |
| 1997 | |||||
| 20132A | P | Nov 08 1997 | -61.1oN, -171.4oE | d20132a.txt | N/A |
| 20133A | P | Nov 16 1997 | -60.5oN, -169.3oE | d20133a.txt | N/A |
| 20134A | P | Nov 16 1997 | -60.6oN, -169.3oE | d20134a.txt | N/A |
| 20135A | P | Nov 16 1997 | -60.9oN, -169.9oE | d20135a.txt | N/A |
| 20136A | P | Nov 15 1997 | -60.9oN, -170.1oE | d20136a.txt | N/A |
| 20137A | P | Nov 08 1997 | -60.9oN, -171.3oE | d20137a.txt | N/A |
| 20138A | P | Nov 16 1997 | -60.7oN, -169.8oE | d20138a.txt | N/A |
| 20139A | P | Nov 09 1997 | -60.8oN, -171.0oE | d20139a.txt | N/A |
| 20140A | P | Nov 08 1997 | -60.7oN, -171.4oE | d20140a.txt | N/A |
| 20141A | P | Nov 08 1997 | -60.9oN, -171.3oE | d20141a.txt | N/A |
| 20147A | O | Nov 16 1997 | -60.6oN, -169.3oE | d20147a.txt | d20147a_cal.txt |
| 20148A | O | Nov 16 1997 | -60.7oN, -169.7oE | d20148a.txt | d20148a_cal.txt |
| 20149A | O | Nov 09 1997 | -60.9oN, -170.9oE | d20149a.txt | d20149a_cal.txt |
| 20151A | O | Nov 09 1997 | -61.0oN, -170.8oE | d20151a.txt | d20151a_cal.txt |
| 20152A | O | Nov 08 1997 | -60.7oN, -170.8oE | d20152a.txt | d20152a_cal.txt |
| 20153A | O | Nov 16 1997 | -60.8oN, -169.9oE | d20153a.txt | d20153a_cal.txt |
| 20154A | O | Nov 10 1997 | -61.1oN, -170.7oE | d20154a.txt | d20154a_cal.txt |
| 22621A | O | Nov 16 1997 | -60.5oN, -169.2oE | d22621a.txt | d22621a_cal.txt |
| 1998 | |||||
| 20142A | P | Jan 22 1998 | -61.1oN, -171.0oE | d20142a.txt | N/A |
| 20143A | P | Jan 22 1998 | -61.0oN, -171.2oE | d20143a.txt | N/A |
| 20144A | P | Jan 22 1998 | -61.0oN, -171.3oE | d20144a.txt | N/A |
| 20145A | P | Jan 22 1998 | -61.0oN, -171.0oE | d20145a.txt | N/A |
| 20146A | P | Jan 22 1998 | -61.0oN, -171.2oE | d20146a.txt | N/A |
| 22622A | O | Jan 22 1998 | -61.2oN, -171.0oE | d22622a.txt | d22622a_cal.txt |
| 22623A | O | Jan 24 1998 | -60.8oN, -170.8oE | d22623a.txt | d22623a_cal.txt |
| 23686A | O | Jan 29 1998 | -65.1oN, -170.1oE | d23686a.txt | d23686a_cal.txt |
| 23687A | O | Jan 24 1998 | -60.9oN, -170.5oE | d23687a.txt | d23687a_cal.txt |
| 23688A | O | Feb 23 1998 | -60.8oN, -169.8oE | d23688a.txt | d23688a_cal.txt |
These files can be viewed on-screen by clicking on the filename, or downloaded to your computer. Each file is in ASCII format. The data files are approximately 200 kb in size and the calibration files are approximately 200 bytes in size. Downloading Instructions Webpage by Jasmine S. Bartlett, Oregon State University. |
|||||