figures

To access the desired figure, select the figure icon in the relevant column (irradiance or radiance) and row (TSRB cast).

 

Date Time (GMT) Latitude Longitude Irradiance Radiance
Oct 24 1997 01:06 -57.00 -170.00 figure figure
Oct 28 1997 20:26 -62.34 -170.02 figure figure
Oct 28 1997 23:18 -62.34 -170.02 figure figure
Nov 13 1997 23:18 -60.24 -170.69 figure figure
Nov 17 1997 23:34 -60.77 -168.16 figure figure
Jan 16 1998 21:38 -67.78 --170.11 figure figure
Jan 17 1998 00:41 -67.78 -170.11 figure figure
Jan 18 1998 20:00 -64.83 -170.08 figure figure
Jan 19 1998 19:26 -62 -170.1 figure figure
 

home

Webpage by Jasmine S. Bartlett, Oregon State University.