To access the desired figure, select the figure icon in the relevant column (irradiance or radiance) and row (TSRB cast).
|
|||||
| Date | Time (GMT) | Latitude | Longitude | Irradiance | Radiance |
| Oct 24 1997 | 01:06 | -57.00 | -170.00 | ||
| Oct 28 1997 | 20:26 | -62.34 | -170.02 | ||
| Oct 28 1997 | 23:18 | -62.34 | -170.02 | ||
| Nov 13 1997 | 23:18 | -60.24 | -170.69 | ||
| Nov 17 1997 | 23:34 | -60.77 | -168.16 | ||
| Jan 16 1998 | 21:38 | -67.78 | --170.11 | ||
| Jan 17 1998 | 00:41 | -67.78 | -170.11 | ||
| Jan 18 1998 | 20:00 | -64.83 | -170.08 | ||
| Jan 19 1998 | 19:26 | -62 | -170.1 | ||
|
Webpage by Jasmine S. Bartlett, Oregon State University. |
|||||