These data are freely available for use by the scientific community. Please make the appropriate citations when publishing these data or results derived from them.
|
||||
| Date | Time (GMT) | Latitude | Longitude | Data |
|---|---|---|---|---|
| Oct 24 1997 | 01:06 | -57.00 | -170.00 | T971024.dat |
| Oct 28 1997 | 20:26 | -62.34 | -170.02 | T971028a.dat |
| Oct 28 1997 | 23:18 | -62.34 | -170.02 | T971028b.dat |
| Nov 13 1997 | 23:18 | -60.24 | -170.69 | T971113.dat |
| Nov 17 1997 | 23:34 | -60.77 | -168.16 | T971117.dat |
| Jan 16 1998 | 21:38 | -67.78 | -170.11 | T980116.dat |
| Jan 17 1998 | 00:41 | -67.78 | -170.11 | T980117.dat |
| Jan 18 1998 | 20:00 | -64.83 | -170.08 | T980118.dat |
| Jan 19 1998 | 19:26 | -62 | -170.1 | T980119.dat |
| These files can be viewed on-screen by clicking on the filename, or downloaded to your computer. Each file is in ASCII format. The calibration file is approximately 2 kb in size and the data files are approximately 5 Mb in size. The format and contents of the files can also be downloaded as a README file. Note that the data presented here have already been calibrated. Downloading Instructions Details of the data processing and a discussion of the data are also provided. Webpage by Jasmine S. Bartlett, Oregon State University. |
||||