These data may be used for scientific study by any interested parties. These data are also available through the SeaWiFS Bio-Optical Archive and Storage System (SeaBASS). The data files can be viewed on-screen by clicking on the filename, or downloaded to your computer. The accompanying README file describes the data format and contents. Please make the appropriate citations when publishing these data or results derived from them. HOT cruise |
|||
| Cruise | Date | Station | Data File (~1 MB) |
|---|---|---|---|
| HOT-90 | Feb 17 1998 | Kahe Point | P980217A.DAT |
| Feb 18 1998 | Stn. ALOHA | P980218A.DAT | |
| Feb 19 1998 | Stn. ALOHA | P980219A.DAT | |
| HOT-91 | Mar 16 1998 | Kahe Point | P980316C.DAT |
| Mar 17 1998 | Stn. ALOHA | P980317A.DAT | |
| Mar 18 1998 | Stn. ALOHA | P980318A.DAT | |
| Mar 19 1998 | between Stn. ALOHA and the Hale-ALOHA buoy | P980319A.DAT | |
| HOT-92 | Apr 13 1998 | Kahe Point | P980413A.DAT |
| Apr 15 1998 | Stn. ALOHA | P980415A.DAT | |
| HOT-93 | May 11 1998 | Kahe Point | P980511A.DAT |
| May 11 1998 | Kahe Point (dark cast) | P980511C.DAT | |
| May 12 1998 (10:10 HST) | Stn. ALOHA | P980512A.DAT | |
| May 12 1998 (12:30 HST) | Stn. ALOHA | P980512B.DAT | |
| May 12 1998 (15:10 HST) | Stn. ALOHA | P980512C.DAT | |
| May 13 1998 | Stn. ALOHA | P980513A.DAT | |
| May 14 1998 | Hale-ALOHA buoy | P980514A.DAT | |
| HOT-94 | Jun 15 1998 | Kahe Point | P980615A.DAT |
| Jun 16 1998 | Stn. ALOHA | P980616A.DAT | |
| Jun 17 1998 | Stn. ALOHA | P980617A.DAT | |
| HOT-95 | Jul 13 1998 | Kahe Point | P980713A.DAT |
| Jul 14 1998 | Stn. ALOHA | P980714A.DAT | |
| Jul 15 1998 | Stn. ALOHA | P980715A.DAT | |
| Jul 16 1998 | between Stn. ALOHA and the Hale-ALOHA buoy | P980716A.DAT | |
| HOT-96 | Aug 8 1998 | Kahe Point | P980808A.DAT |
|
Aug 9 1998 (10:10 HST) |
Hale-ALOHA buoy | P980809A.DAT | |
|
Aug 9 1998 (12:50 HST) |
Stn. ALOHA | P980809B.DAT | |
| Aug 10 1998 | Stn. ALOHA | P980810A.DAT | |
| HOT-97 | Sep 26 1998 | Kahe Point | P980926A.DAT |
| Sep 27 1998 | Hale-ALOHA buoy | P980927A.DAT | |
| Sep 28 1998 | Stn. ALOHA | P980928A.DAT | |
| Sep 28 1998 | Stn. ALOHA (dark cast) | P980928B.DAT | |
| HOT-98 | Oct 17 1998 | Kahe Point | P981017A.DAT |
| Oct 18 1998 | Stn. ALOHA | P981018A.DAT | |
| Oct 19 1998 | Stn. ALOHA | P981019A.DAT | |
| Oct 20 1998 | Hale-ALOHA buoy | P981020A.DAT | |
| HOT-99 | Nov 09 1998 | Kahe Point | P981109A.DAT |
| Nov 10 1998 | Stn. ALOHA | P981110A.DAT | |
| Nov 11 1998 | Stn. ALOHA | P981111A.DAT | |
| HOT-100 | Dec 07 1998 | Kahe Point | P981207B.DAT |
| Dec 08 1998 | Stn. ALOHA | P981208A.DAT | |
| Dec 09 1998 | Stn. ALOHA | P981209A.DAT | |
| HOT-101 | Jan 11 1999 | Kahe Point | P990111A.DAT |
| Jan 12 1999 | Stn. ALOHA | P990112B.DAT | |
| Jan 13 1999 | Stn. ALOHA | P990113A.DAT | |
| HOT-102 | Feb 16 1999 | Kahe Point | P990216A.DAT |
| Feb 17 1999 | Stn. ALOHA | P990217A.DAT | |
| Feb 18 1999 | Stn. ALOHA | P990218A.DAT | |
| HOT-103 | Mar 15 1999 | Kahe Point (dark cast) | P990315A.DAT |
| Mar 15 1999 | Kahe Point | P990315B.DAT | |
| Mar 16 1999 | Stn. ALOHA (dark cast) | P990316A.DAT | |
| Mar 16 1999 | Stn. ALOHA | P990316B.DAT | |
| Mar 17 1999 | Stn. ALOHA | P990317A.DAT | |
| HOT-104 | Apr 13 1999 | Stn. ALOHA | P990413A.DAT |
| Apr 15 1999 | Stn. ALOHA | P990415A.DAT | |
| HOT-105 | May 08 1999 | Kahe Point | P990508A.DAT |
| May 09 1999 | Stn. ALOHA | P990509A.DAT | |
| May 10 1999 | Stn. ALOHA | P990510B.DAT | |
| May 11 1999 | sediment trap location | P990511A.DAT | |
| HOT-106 | Jul 12 1999 | Kahe Point | P990712A.DAT |
| Jul 13 1999 | Stn. ALOHA | P990713A.DAT | |
| Jul 14 1999 | Stn. ALOHA | P990714A.DAT | |
| Jul 15 1999 | HALE-ALOHA buoy | P990715A.DAT | |
| HOT-107 | Aug 11 1999 | Kahe Point | P990811A.DAT |
| Aug 12 1999 | Stn. ALOHA | P990812A.DAT | |
| Aug 13 1999 | Stn. ALOHA | P990813A.DAT | |
| Aug 14 1999 | Stn. ALOHA | P990814A.DAT | |
| Aug 15 1999 | HALE-ALOHA buoy | P990815A.DAT | |
| HOT-108 | |||
| Oct 13 1999 | Kahe Point | P991013A.DAT | |
| Oct 14 1999 | Stn. ALOHA | P991014A.DAT | |
| Oct 15 1999 | Stn. ALOHA | P991015A.DAT | |
| HOT-109 | |||
| Nov 07 1999 | instrument sent for calibration | ||
| HOT-110 | |||
| Dec 13 1999 | Kahe Point | P991213A.DAT | |
| Dec 14 1999 | Stn. ALOHA | P991214A.DAT | |
| Dec 15 1999 | Stn. ALOHA | P991215A.DAT | |
| HOT-111 | |||
| Feb 01 2000 | Kahe Point | P000201A.DAT | |
| Feb 02 2000 | Stn. ALOHA | P000202A.DAT | |
| Feb 03 2000 | Stn. ALOHA | P000203A.DAT | |
| HOT-112 | |||
| Feb 28 2000 | Kahe Point | P000228A.DAT | |
| Feb 29 2000 | Stn. ALOHA | P000229A.DAT | |
| Mar 01 2000 | Stn. ALOHA | P000301A.DAT | |
| HOT-113 | |||
| Mar 27 2000 | Kahe Point | P000327A.DAT | |
| Mar 28 2000 | Stn. ALOHA | P000328A.DAT | |
| Mar 29 2000 | Stn. ALOHA | P000329A.DAT | |
| HOT-114 | |||
| Apr 24 2000 | Kahe Point | P000424A.DAT | |
| Apr 25 2000 | Stn. ALOHA | P000425B.DAT | |
| Apr 26 2000 | Stn. ALOHA | P000426A.DAT | |
| HOT-115 | |||
| May 23 2000 | Stn. ALOHA | P000523A.DAT | |
| May 24 2000 | intermediate station | P000524A.DAT | |
| May 25 2000 | Stn. ALOHA | P000525A.DAT | |
| HOT-116 | |||
| Jun 19 2000 | Kahe Point | P000619A.DAT | |
| Jun 20 2000 | Stn. ALOHA | P000620A.DAT | |
| Jun 21 2000 | Stn. ALOHA | P000621A.DAT | |
| HOT-117 | |||
| Jul 24 2000 | Kahe Point | P000724A.DAT | |
| Jul 25 2000 | Stn. ALOHA | P000725A.DAT | |
| Jul 26 2000 | Stn. ALOHA | P000726A.DAT | |
| HOT-118 | |||
| Aug 21 2000 | Kahe Point | P000821A.DAT | |
| Aug 22 2000 | Stn. ALOHA | P000822A.DAT | |
| Aug 23 2000 | Stn. ALOHA | P000823A.DAT | |
| HOT-119 | |||
| Oct 16 2000 | Kahe Point | P001016A.DAT | |
| Oct 17 2000 | Stn. ALOHA | P001017A.DAT | |
| Oct 18 2000 | Stn. ALOHA | P001018A.DAT | |
| HOT-120 | |||
| Nov 28 2000 | Kahe Point | P001128A.DAT | |
| Nov 29 2000 | Stn. ALOHA | P001129A.DAT | |
| Nov 30 2000 | Stn. ALOHA | P001130A.DAT | |
| Dec 01 2000 | Stn. ALOHA | P001201A.DAT | |
| HOT-121 | |||
| Dec 18 2000 | Kahe Point | P001218A.DAT | |
| Dec 19 2000 | Stn. ALOHA | P001219A.DAT | |
| Dec 20 2000 | Stn. ALOHA | P001220A.DAT | |
| HOT-122 | |||
| Jan 15 2001 | Kahe Point | P010115A.DAT | |
| Jan 16 2001 | Stn. ALOHA | P010116A.DAT | |
| Jan 17 2001 | Stn. ALOHA | P010117A.DAT | |
| HOT-123 | |||
| Feb 12 2001 | Kahe Point | P010212A.DAT | |
| Feb 14 2001 | Stn. ALOHA | P010214A.DAT | |
| Feb 15 2001 | Kaena Point | P010215A.DAT | |
| HOT-124 | |||
| Mar 19 2001 | Kahe Point | P010319A.DAT | |
| Mar 20 2001 | Stn. ALOHA | P010320A.DAT | |
| Mar 21 2001 | Stn. ALOHA | P010321A.DAT | |
| HOT-125 | |||
| Apr 16 2001 | Kahe Point | P010416A.DAT | |
| Apr 17 2001 | Stn. ALOHA | P010417A.DAT | |
| Apr 18 2001 | Stn. ALOHA | P010418A.DAT | |
| HOT-126 | |||
| May 14 2001 | Kahe Point | P010514A.DAT | |
| May 15 2001 | Stn. ALOHA | P010515A.DAT | |
| May 16 2001 | Stn. ALOHA | P010516A.DAT | |
| HOT-127 | |||
| Jun 12 2001 | Kahe Point | P010612A.DAT | |
| Jun 13 2001 | Stn. ALOHA | P010613A.DAT | |
| Jun 13 2001 | Stn. ALOHA | P010613C.DAT | |
| Jun 14 2001 | Stn. ALOHA | P010614A.DAT | |
| HOT-128 | |||
| Jul 09 2001 | no data - instrument being calibrated | ||
| HOT-129 | |||
| Aug 06 2001 | Kahe Point | P010806A.DAT | |
| Aug 07 2001 | Stn. ALOHA | P010807A.DAT | |
| Aug 08 2001 | Stn. ALOHA | P010808A.DAT | |
| HOT-130 | |||
| Sep 30 2001 | Kahe Point | P010930A.DAT | |
| Oct 01 2001 | Stn. ALOHA | P011001A.DAT | |
| Oct 02 2001 | Stn. ALOHA | P011002A.DAT | |
| HOT-131 | |||
| Oct 21 2001 | Kahe Point | P011021A.DAT | |
| Oct 22 2001 | Stn. ALOHA | P011022A.DAT | |
| Oct 23 2001 | Stn. ALOHA | P011023A.DAT | |
| HOT-132 | |||
| Nov 15 2001 | Kahe Point | P011115A.DAT | |
| Nov 16 2001 | Stn. ALOHA | P011116A.DAT | |
| Nov 17 2001 | Stn. ALOHA | P011117A.DAT | |
| HOT-133 | |||
| Dec 12 2001 | Kahe Point | P011212A.DAT | |
| HOT-134 | |||
| Jan 14 2002 | Kahe Point | P020114A.DAT | |
| Jan 15 2002 | Stn. ALOHA | P020115A.DAT | |
| Jan 16 2002 | Stn. ALOHA | P020116A.DAT | |
| HOT-135 | |||
| Feb 19 2002 | Kahe Point | P020219A.DAT | |
| Feb 20 2002 | Stn. ALOHA | P020220A.DAT | |
| Feb 21 2002 | Stn. ALOHA | P020221A.DAT | |
| HOT-136 | |||
| Mar 11 2002 | Kahe Point | P020311A.DAT | |
| Mar 12 2002 | Stn. ALOHA | P020312A.DAT | |
| Mar 13 2002 | Stn. ALOHA | P020313A.DAT | |
| HOT-137 | |||
| May 19 2002 | Kahe Point | P020519A.DAT | |
| May 19 2002 | Kahe Point | P020519B.DAT | |
| May 20 2002 | Stn. ALOHA | P020520A.DAT | |
| May 21 2002 | Stn. ALOHA | P020521A.DAT | |
| HOT-138 | |||
| Jun 29 2002 | Stn. ALOHA | P020629A.DAT | |
| HOT-139 | |||
| Aug 26 2002 | Kahe Point | P020826A.DAT | |
| Aug 27 2002 | Stn. ALOHA | P020827A.DAT | |
| Aug 28 2002 | Stn. ALOHA | P020828A.DAT | |
| Aug 29 2002 | Stn. ALOHA | P020829A.DAT | |
| HOT-140 | |||
| Oct 05 2002 | Kahe Point | P021005A.DAT | |
| Oct 07 2002 | Stn. ALOHA | P021007A.DAT | |
| Oct 08 2002 | Stn. ALOHA | P021008A.DAT | |
| HOT-141 | |||
| Nov 02 2002 | Kahe Point | P021102A.DAT | |
| Nov 04 2002 | Stn. ALOHA | P021104A.DAT | |
| Nov 05 2002 | Stn. ALOHA | P021105A.DAT | |
| HOT-142 | |||
| Nov 23 2002 | Kahe Point | P021123A.DAT | |
| Nov 25 2002 | Stn. ALOHA | P021125A.DAT | |
| Nov 26 2002 | Stn. ALOHA | P021126A.DAT | |
| HOT-143 | |||
| Dec 17 2002 | Kahe Point | P021217A.DAT | |
| Dec 19 2002 | Stn. ALOHA | P021219A.DAT | |
| Dec 20 2002 | Stn. ALOHA | P021220A.DAT | |
| HOT-144 | |||
| Jan 15 2003 | Kahe Point | P030115A.DAT | |
| Jan 17 2003 | Stn. ALOHA | P030117A.DAT | |
| Jan 18 2003 | Stn. ALOHA | P030118A.DAT | |
| HOT-145 | |||
| Feb 24 2003 | Kahe Point | P030224A.DAT | |
| Feb 26 2003 | Stn. ALOHA | P030226A.DAT | |
| Feb 27 2003 | Stn. ALOHA | P030227A.DAT | |
| HOT-146 | |||
| Mar 29 2003 | Kahe Point | P030329A.DAT | |
| Mar 30 2003 | Stn. ALOHA | P030330A.DAT | |
| Mar 30 2003 | Stn. ALOHA | P030330B.DAT | |
| HOT-147 | |||
| Apr 22 2003 | Kahe Point | P030422A.DAT | |
| Apr 24 2003 | Stn. ALOHA | P030424A.DAT | |
| Apr 25 2003 | Stn. ALOHA | P030425A.DAT | |
| HOT-148 | |||
| May 19 2003 | Kahe Point | P030519A.DAT | |
| May 21 2003 | Stn. ALOHA | P030521A.DAT | |
| May 22 2003 | Stn. ALOHA | P030522A.DAT | |
| HOT-149 | |||
| Jun 18 2003 | Kahe Point | P030618A.DAT | |
| Jun 20 2003 | Stn. ALOHA | P030620A.DAT | |
| Jun 21 2003 | Stn. ALOHA | P030621A.DAT | |
| HOT-150 | |||
| Jul 18 2003 | Kahe Point | P030718A.DAT | |
| Jul 20 2003 | Stn. ALOHA | P030720A.DAT | |
| Jul 21 2003 | Stn. ALOHA | P030721A.DAT | |
| HOT-151 | |||
| Aug 19 2003 | no data | ||
| HOT-152 | |||
| Oct 13 2003 | Kahe Point | P031013A.DAT | |
| Oct 15 2003 | Stn. ALOHA | P031015A.DAT | |
| Oct 16 2003 | Stn. ALOHA | P031016A.DAT | |
| HOT-153 | |||
| Nov 08 2003 | Kahe Point | P031108A.DAT | |
| Nov 09 2003 | Stn. ALOHA | P031109A.DAT | |
| Nov 10 2003 | Stn. ALOHA | P031110A.DAT | |
| HOT-154 | |||
| Dec 19 2003 | Stn. ALOHA | P031219A.DAT | |
| Dec 20 2003 | Stn. ALOHA | P031220A.DAT | |
| Dec 21 2003 | Stn. ALOHA | P031221A.DAT | |
| HOT-155 | |||
| Jan 20 2004 | Kahe Point | P040120A.DAT | |
| Jan 22 2004 | Stn. ALOHA | P040122A.DAT | |
| Jan 23 2004 | Stn. ALOHA | P040123A.DAT | |
| HOT-156 | |||
| Feb 23 2004 | Kahe Point | P040223A.DAT | |
| Feb 25 2004 | Stn. ALOHA | P040225A.DAT | |
| Feb 26 2004 | Stn. ALOHA | P040226A.DAT | |
| HOT-157 | |||
| Mar 18 2004 | Kahe Point | P040318A.DAT | |
| Mar 20 2004 | Stn. ALOHA | P040320A.DAT | |
| HOT-158 | |||
| Apr 19 2004 | Kahe Point | P040419A.DAT | |
| Apr 21 2004 | Stn. ALOHA | P040421A.DAT | |
| Apr 22 2004 | Stn. ALOHA | P040422A.DAT | |
| Started using new data collection software (Profiler version 1.4.4). | |||
| HOT-159 | |||
| May 17 2004 | Kahe Point | p040517a.dat | |
| May 19 2004 | Stn. ALOHA | p040519a.dat | |
| May 20 2004 | Stn. ALOHA | p040520a.dat | |
| HOT-160 | |||
| Jun 14 2004 | Kahe Point | p040614a.dat | |
| Jun 16 2004 | Stn. ALOHA | p040616a.dat | |
| Jun 17 2004 | Stn. ALOHA | p040617a.dat | |
| HOT-161 | |||
| Jul 12 2004 | Kahe Point | p040712a.dat | |
| Jul 13 2004 | Stn. ALOHA | p040713a.dat | |
| No longer using new software. Reverted to original data collection software. | |||
| HOT-162 | |||
| Aug 14 2004 | Kahe Point | p040814a.dat | |
| Aug 17 2004 | Stn. ALOHA | p040817a.dat | |
| HOT-163 | |||
| Sep 27 2004 | Kahe Point | p040927b.dat | |
| Sep 29 2004 | Stn. ALOHA | p040929a.dat | |
| Sep 29 2004 | Stn. ALOHA | p040929b.dat | |
| Sep 30 2004 | Stn. ALOHA | p040930a.dat | |
| HOT-164 | |||
| Oct 29 2004 | Kahe Point | p041029a.dat | |
| Oct 31 2004 | Stn. ALOHA | p041031a.dat | |
| Nov 01 2004 | Stn. ALOHA | p041101a.dat | |
| HOT-165 | |||
| Nov 26 2004 | Kahe Point | p041126a.dat | |
| Nov 28 2004 | Stn. ALOHA | p041128a.dat | |
| Nov 29 2004 | Stn. ALOHA | p041129a.dat | |
| HOT-166 | |||
| Dec 21 2004 | Stn. ALOHA | p041221a.dat | |
| Dec 22 2004 | Stn. ALOHA | p041222a.dat | |
| HOT-167 | |||
| Jan 31 2005 | Kahe Point | p050131a.dat | |
| Feb 02 2005 | Stn. ALOHA | p050202a.dat | |
| Feb 03 2005 | Stn. ALOHA | p050203a.dat | |
| HOT-168 | |||
| Mar 03 2005 | Kahe Point | p050303a.dat | |
| Mar 04 2005 | Stn. ALOHA | p050304a.dat | |
| Mar 05 2005 | Stn. ALOHA | p050305a.dat | |
| HOT-169 | |||
| May 18 2005 | Stn. ALOHA | p050518a.dat | |
| May 19 2005 | Stn. ALOHA | p050519a.dat | |
| HOT-170 | |||
| Jun 13 2005 | Kahe Point | p050613a.dat | |
| Jun 15 2005 | Stn. ALOHA | p050615a.dat | |
| Jun 16 2005 | HALE-ALOHA buoy | p050616a.dat | |
| HOT-171 | |||
| Jul 2005 | no data - instrument being calibrated | ||
| HOT-172 | |||
| Aug 12 2005 | Kahe Point | p050812a.dat | |
| Aug 14 2005 | Stn. ALOHA | p050814a.dat | |
| Aug 15 2005 | In bloom | p050815a.dat | |
| Aug 15 2005 | At bloom edge | p050815b.dat | |
| Aug 15 2005 | Near MOSEAN mooring | p050815c.dat | |
| HOT-173 | |||
| Sep 08 2005 | Kahe Point | p050908a.dat | |
| Sep 10 2005 | Stn. ALOHA | p050910a.dat | |
| Sep 11 2005 | Stn. ALOHA | p050911a.dat | |
| HOT-174 | |||
| Oct 06 2005 | Kahe Point | p051006a.dat | |
| Oct 07 2005 | Stn. ALOHA | p051007a.dat | |
| Oct 08 2005 | Stn. ALOHA | p051008a.dat | |
| HOT-175 | |||
| Nov 10 2005 | Kahe Point | p051110a.dat | |
| Nov 11 2005 | Stn. ALOHA | p051111a.dat | |
| Nov 12 2005 | Stn. ALOHA | p051112a.dat | |
| HOT-176 | |||
| Dec 11 2005 | Kahe Point | p051211a.dat | |
| Dec 12 2005 | Stn. ALOHA | p051212a.dat | |
| Dec 14 2005 | Stn. ALOHA | p051214a.dat | |
| HOT-177 | |||
| Jan 23 2006 | Kahe Point | p060123a.dat | |
| Jan 25 2006 | Stn. ALOHA | p060125a.dat | |
| Jan 26 2006 | Stn. ALOHA | p060126a.dat | |
| HOT-178 | |||
| Feb 15 2006 | Stn. ALOHA | p060215a.dat | |
| Feb 16 2006 | Stn. ALOHA | p060216a.dat | |
| HOT-179 | |||
| Mar 08 2006 | Kahe Point | p060308a.dat | |
| Mar 10 2006 | Stn. ALOHA | p060310a.dat | |
| Mar 10 2006 | Stn. ALOHA | p060310b.dat | |
| Mar 11 2006 | Stn. ALOHA | p060311a.dat | |
| HOT-180 | |||
| Mar 31 2006 | Kahe Point | p060331a.dat | |
| Apr 02 2006 | Stn. ALOHA | p060402a.dat | |
| Apr 03 2006 | Stn. ALOHA | p060403a.dat | |
| HOT-181 | |||
| May 25 2006 | Kahe Point | p060525a.dat | |
| May 27 2006 | Stn. ALOHA | p060527a.dat | |
| May 28 2006 | Stn. ALOHA | p060528a.dat | |
| HOT-182 | |||
| Jun 12 2006 | Kahe Point | p060612a.dat | |
| Jun 14 2006 | Stn. ALOHA | p060614a.dat | |
| Jun 15 2006 | Stn. ALOHA | p060615a.dat | |
| Agouron-1 | |||
| Jul 05 2006 | Kahe Point | p060705a.dat | |
| Jul 06 2006 | Agouron-1 Station 2 | p060706a.dat | |
| Jul 07 2006 | Agouron-1 Station 3 | p060706b.dat | |
| Jul 08 2006 | Agouron-1 Station 5 | p060708a.dat | |
| Jul 08 2006 | Agouron-1 Station 6 | p060708b.dat | |
| HOT-183 | |||
| Jul 11 2006 | Kahe Point | p060711a.dat | |
| Jul 13 2006 | Stn. ALOHA | p060713a.dat | |
| Jul 14 2006 | Stn. ALOHA | p060714a.dat | |
| Agouron-2 | |||
| Jul 17 2006 | Agouron-2 Station 1 | p060716a.dat | |
| Jul 18 2006 | Agouron-2 Station 10 | p060718b.dat | |
| Jul 19 2006 | Agouron-2 Station 12 | p060719c.dat | |
| HOT-184 | |||
| Aug 09 2006 | Stn. ALOHA | p060809a.dat | |
| Aug 10 2006 | Bloom Station BT-2 | p060810a.dat | |
| HOT-185 | |||
| Sep 14 2006 | Kahe Point | p060914a.dat | |
| Sep 16 2006 | Stn. ALOHA | p060916a.dat | |
| Sep 17 2006 | Stn. ALOHA | p060917a.dat | |
| HOT-186 | |||
| Oct 18 2006 | Kahe Point | p061018a.dat | |
| Oct 19 2006 | Stn. ALOHA | p061019a.dat | |
| Oct 21 2006 | Stn. ALOHA | p061021a.dat | |
| Oct 22 2006 | Stn. ALOHA | p061022a.dat | |
| HOT-187 | |||
| Nov 07 2006 | Kahe Point | p061107a.dat | |
| Nov 09 2006 | Stn. ALOHA | p061109a.dat | |
| Nov 10 2006 | Stn. ALOHA | p061110a.dat | |
| HOT-188 | |||
| Dec 08 2006 | Kahe Point | p061208a.dat | |
| Dec 10 2006 | Stn. ALOHA | p061210a.dat | |
| Dec 11 2006 | Stn. ALOHA | p061211a.dat | |
| HOT-189 | |||
| Feb 05 2007 | Kahe Point | p070205a.dat | |
| Feb 07 2007 | Stn. ALOHA | p070207a.dat | |
| Feb 08 2007 | Stn. ALOHA | p070208a.dat | |
| HOT-190 | |||
| Mar 19 2007 | Kahe Point | p070319a.dat | |
| Mar 21 2007 | Stn. ALOHA | p070321a.dat | |
| Mar 22 2007 | MOSEAN buoy | p070322a.dat | |
| HOT-191 | May 03 2007 | Kahe Point | P070503A.DAT |
| May 05 2007 | Stn. ALOHA | P070505A.DAT | |
| May 06 2007 | Stn. ALOHA | P070506A.DAT | |
| HOT-192 | Jun 08 2007 | Kahe Point | P070608A.DAT |
| Jun 10 2007 | MOSEAN buoy | P070610A.DAT | |
| HOT-193 | Jul 06 2007 | Kahe Point | P070706A.DAT |
| Jul 08 2007 | Stn. ALOHA | P070708A.DAT | |
| Jul 09 2007 | Stn. ALOHA | P070709A.DAT | |
| HOT-194 | Aug 02 2007 | Kahe Point | P070802A.DAT |
| Instrument repaired and calibrated. | |||
| HOT-195 | Sep 01 2007 | Kahe Point | P070901A.DAT |
| Sep 03 2007 | Stn. ALOHA | P070903A.DAT | |
| Sep 04 2007 | Stn. ALOHA | P070904A.DAT | |
| HOT-196 | Oct 01 2007 | Kahe Point | P071001A.DAT |
| Oct 03 2007 | Stn. ALOHA | P071003A.DAT | |
| Oct 04 2007 | Stn. ALOHA | P071004A.DAT | |
| HOT-197 | Nov 30 2007 | Kahe Point | P071130A.DAT |
| Dec 02 2007 | Stn. ALOHA | P071202A.DAT | |
| HOT-198 | Dec 19 2007 | Kahe Point | P071219A.DAT |
| Dec 21 2007 | Stn. ALOHA | P071221A.DAT | |
| Dec 22 2007 | Stn. ALOHA | P071222A.DAT | |
| HOT-199 | Jan 28 2008 | Kahe Point | P080128A.DAT |
| Jan 30 2008 | Stn. ALOHA | P080130A.DAT | |
| Jan 31 2008 | Stn. ALOHA | P080131A.DAT | |
| HOT-200 | Feb 22 2008 | Kahe Point | P080222A.DAT |
| Feb 24 2008 | Stn. ALOHA | P080224A.DAT | |
| Feb 25 2008 | Stn. ALOHA | P080225A.DAT | |
| HOT-201 | May 26 2008 | Kahe Point | P080526A.DAT |
| May 28 2008 | Stn. ALOHA | P080528A.DAT | |
| May 29 2008 | Stn. ALOHA | P080529A.DAT | |
| HOT-202 | Jun 24 2008 | Kahe Point | P080624A.DAT |
| Jun 26 2008 | Stn. ALOHA | P080626A.DAT | |
| Jun 27 2008 | Stn. ALOHA | P080627A.DAT | |
| HOT-203 | Jul 27 2008 | Stn. ALOHA | P080727A.DAT |
| Jul 28 2008 | Stn. ALOHA | P080728A.DAT | |
| HOT-204 | Aug 15 2008 | Kahe Point | P080815A.DAT |
| Aug 17 2008 | Stn. ALOHA | P080817A.DAT | |
| Aug 18 2008 | Stn. ALOHA | P080818A.DAT | |
| HOT-205 | Oct 09 2008 | Kahe Point | P081009A.DAT |
| Oct 11 2008 | Stn. ALOHA | P081011A.DAT | |
| Oct 12 2008 | Stn. ALOHA | P081012A.DAT | |
| HOT-206 | Nov 29 2008 | Kahe Point | P081129A.DAT |
| Dec 01 2008 | Stn. ALOHA | P081201A.DAT | |
| Dec 02 2008 | Stn. ALOHA | P081202A.DAT | |
| HOT-208 | Jan 19 2009 | Kahe Point | P090119B.DAT |
| Jan 21 2009 | Stn. ALOHA | P090121A.DAT | |
| Jan 22 2009 | Stn. ALOHA | P090122A.DAT | |
| HOT-209 | Feb 16 2009 | Kahe Point | P090216A.DAT |
| Feb 18 2009 | Stn. ALOHA | P090218A.DAT | |
| Feb 19 2009 | Stn. ALOHA | P090219A.DAT | |
| HOT-210 | Apr 27 2009 | Kahe Point | P090427A.DAT |
| Apr 29 2009 | Stn. ALOHA | P090429A.DAT | |
| Apr 30 2009 | Stn. ALOHA | P090430A.DAT | |
| HOT-211 | May 26 2009 | Kahe Point | P090526A.DAT |
| May 28 2009 | Stn. ALOHA | P090528A.DAT | |
| May 28 2009 | Stn. ALOHA | no data | |
| May 28 2009 | Stn. ALOHA | P090528C.DAT | |
| May 28 2009 | Stn. ALOHA | P090528D.DAT | |
Webpage by Jasmine S. Nahorniak, Oregon State University. |
|||