These data have been processed to remove anomalous data. The format and contents of the files are described in a separate document. Note that the data presented here have already been calibrated. These data are freely available for use by the scientific community. Please make the appropriate citations when publishing these data or results derived from them. Downloading instructions follow the table.
|
||||
| drifter | start date | start location | data file | calibration file |
| -1993- | ||||
| May | ||||
| 20133 | May 05 1993 | 39.5oN, -125.5oE | d20133.dat | d20133.cal |
| June | ||||
| 20135 | Jun 10 1993 | 39.5oN, -125.0oE | d20135.dat | d20135.cal |
| 20136 | Jun 09 1993 | 39.5oN, -126.6oE | d20136.dat | d20136.cal |
| 20138 | Jun 09 1993 | 39.7oN, -128.2oE | d20138.dat | d20138.cal |
| July | ||||
| 20134 | Jul 09 1993 | no good data | ||
| 20139 | Jul 09 1993 | 37.7oN, -126.1oE | d20139.dat | d20139.cal |
| 20141 | Jul 09 1993 | no good data | ||
| 20142 | Jul 09 1993 | 37.8oN, -126.1oE | d20142.dat | d20142.cal |
| 20143 | Jul 11 1993 | 37.2oN, -125.5oE | d20143.dat | d20143.cal |
| 20148 | Jul 09 1993 | 38.0oN, -126.1oE | d20148.dat | d20148.cal |
| August | ||||
| 20137 | Aug 18 1993 | 38.8oN, -124.2oE | d20137.dat | d20137.cal |
| 20145 | Aug 18 1993 | 38.7oN, -124.4oE | d20145.dat | d20145.cal |
| September | ||||
| 20149 | Sep 20 1993 | 37.5oN, -124.9oE | d20149.dat | d20149.cal |
| 20150 | Sep 22 1993 | no good data | ||
| 20151 | Sep 19 1993 | no good data | ||
| -1994- | ||||
| February | ||||
| 20146 | Feb 23 1994 | 39.4oN, -125.5oE | d20146.dat | d20146.cal |
| 20147 | Feb 23 1994 | 39.5oN, -124.9oE | d20147.dat | d20147.cal |
| May | ||||
| 20152 | May 16 1994 | 39.5oN, -124.9oE | d20152.dat | d20152.cal |
| 20153 | May 17 1994 | 39.4oN, -125.2oE | d20153.dat | d20153.cal |
| 20154 | May 16 1994 | 39.4oN, -126.0oE | d20154.dat | d20154.cal |
| August | ||||
| 20140 | Aug 03 1994 | 39.6oN, -124.9oE | d20140.dat | d20140.cal |
| 20144 | Aug 03 1994 | 39.8oN, -125.4oE | d20144.dat | d20144.cal |
| 20155 | Aug 03 1994 | 39.6oN, -126.0oE | d20155.dat | d20155.cal |
| 22622 | Aug 03 1994 | 39.4oN, -126.4oE | d22622.dat | d22622.cal |
| -1996- | ||||
| May | ||||
| 23681 | May 11 1996 | 43.2oN, -124.4oE | d23681.dat | d23681.cal |
| 23682 | May 14 1996 | 42.7oN, -124.6oE | d23682.dat | d23682.cal |
| These files can be viewed on-screen by clicking on the filename, or downloaded to your computer. Each file is in ASCII format. The data files are approximately 200 kb in size and the calibration files are approximately 200 bytes in size. Downloading Instructions Webpage by Jasmine S. Bartlett, Oregon State University. |
||||