![]()
This document describes the file format of ancillary data files required for the MODSST routines of the MODIS ocean processing code. The contents of this document were taken from : fileformat.Doc.6.V2.hqx.pff.doc which is included in the delivery of the MODIS ocean processing code to the GDAAC.
The files described below include :
For details of the file format of ancillary data files required for the MODCOL, MSBIN, MTBIN, MSPC, and MMAP routines, please refer to the documents : Input File Format Description - MODCOL and Input File Format Description - MSBIN, MTBIN, MSPC, and MMAP.
emissivity.dat
MODIS Product: MOD28
File Type: ASCII
File Source:
Emissivity of water. Taken from Bramson, M.A. "Infrared Radiation, A handbook for Applications" Tables 183-191 Appendix Part 8. Plenum Press, New York, 623 pages.
University of Miami
Rosensteil School for Marine and Atmospheric Science
Department of Meteorology and Physical Oceanography
4600 Rickenbacker cswy
Miami, Florida 33143
File Content Description:
Emissivity values for water in the infrared.
The data values in this file are read and parsed into table.
Used by the subroutine getemissivity.
File Structure Description:
line 1-8 header
line 9 -113 - there are 105 data lines in the file
Record/Line Format:
10 fields/line
fields are space separated.
| Parameter | Description | Length |
| table(single,10x106) | emissivity values | f7.5 |
modsst_params1.dat
MODIS Product: MOD28
File Type: ASCII
File Source:
File Content Description:
File contains run time parameters for the modsst module. The data in this file is read by the routine getsstpar.
File Structure Description:
text file contains 53 run time parameters. 1 parameter per record
Record/Line Format:
<parameter name>=<value>
| Parameter | Description | Length |
| degc(logical) | t=deg c | I10 |
| boxsiz(integer) | cloud rejection box unit array size | I10 |
| biaso(real) | bias temperature scaling | f14 |
| slopeo(real) | slope temperature scaling | f14 |
| biasa(real) | bias aerosol scaling | f14 |
| slopea(real) | slope aerosol scaling | f14 |
| sstValTh1(real) | low value threshold sst | f14 |
| sstValTh2(real) | high value threshold sst | f14 |
| sst4ValTh1(real) | low value threshold sst4 | f14 |
| sst4ValTh(real) | high value threshold sst4 | f14 |
| chUnifTh20(real) | box uniformity threshold band 20 max-min | f14 |
| chValTh20(real) | low value threshold band 20 | f14 |
| chValMx20(real) | maximum value threshold band 20 | f14 |
| chUnifTh202(real) | second thres. for box uniformity max-min band 20 | f14 |
| chUnifTh31(real) | box uniformity threshold band 31 min-max | f14 |
| chValMx31(real) | maximum value threshold band 31 | f14 |
| chAvCnTh(real) | box uniformity threshold avg-central | f14 |
| chUnivTh312(real) | second threshold box unformity band 31 | f14 |
| chUnifTh32(real) | Box uniformity threshold max-min band 31 | f14 |
| chValTh32(real) | low value threshold band 32 | f14 |
| chValMx32(real) | max value threshold band 32 | f14 |
| chAvCnTh32(real) | box uniformity threshold avg-central band 32 | f14 |
| chUnifTh322(real) | second box uniformity max-min band 32 | f14 |
| chUnifTh22(real) | box uniformity threshold max-min band 22 | f14 |
| chValTh22(real) | low value threshold band 22 | f14 |
| chValMx22(real) | max value threshold band 22 | f14 |
| chAvCnTh22(real) | box uniformity threshold avg-central band 22 | f14 |
| chUnifTh222(real) | second box uniformity thresh. max-min band 22 | f14 |
| chUnifTh23(real) | box uniformity threshold max-min band 23 | f14 |
| chValTh23(real) | low value threshold band 23 | f14 |
| chValMx23(real) | max value threshold band 23 | f14 |
| chavCnTh23(real) | box uniformity threshold avg-central band 23 | f14 |
| chUnifTh232(real) | second box uniformity thresh. max-min band23 | f14 |
| satzen1(real) | satellite zenith angle threshold to set flag for bad satz in sst algorithm | f14 |
| satzen2(real) | satellite zenith angle threshold to set flag for very bad satz for sst algorithm. | f14 |
| satzen14(real) | satellite zenith angle threshold to set flag for bad satz in sst4 algorithm | f14 |
| satzen24(real) | satellite zenith angle threshold to set flag for very bad satz for sst4 algorithm. | f14 |
| solzen(real) | Solar zenith angle threshold; indicates day/night | f14 |
| glint(real) | max sun glint value | f14 |
| del3132lo(real) | low limit on ch31-32 difference | f14 |
| del3132hi(real) | upper limit on ch31-32 difference | f14 |
| del2223lo(real) | lower limit on ch22-23 difference | f14 |
| del2223hi(real) | upper limit on ch2-23 difference | f14 |
| del2032lo(real) | lower limit on ch 20-32 difference | f14 |
| del2032hi(real) | upper limit on ch20-32 difference | f14 |
| del2023lo(real) | lower limit on ch20-23 diference | f14 |
| del2023hi(real) | upper limit on ch20-23 difference | f14 |
| mskflg(char) | list of flags to use as masks | f14 |
| nlsst(logical) | t=use nlsst formulation | f14 |
| reftyp(integer) | type of reference image 2=reynolds weekly | f14 |
| verparm_sst(integer) | version of parameters for sst algorithm | f14 |
| verpar_sst4(integer) | version of parameters for sst4 alorithm | f14 |
oi.mean.bias.yymmdd
where yymmdd is the year, month, and day of the middle of the week
MODIS Product: MOD28
File Type: ASCII
File Source:
Richard W. Reynolds
Climate Modeling Branch W/NP24
Environmental Modeling Center
National Centers for Environmental Prediction
World Weather Building, Room 807
5200 Auth Road
Camp Springs, MD 20746
rreynolds@suni.wwb.noaa.gov
(301) 763-8396
File Content Description:
Optimum interpolation (OI) sea surface temperature (SST) analysis.
360 pixels x 180 lines. Each pixel represents a 1 degree cylindrical equidistant projection grid point in degrees Celsius. The first value represents 179.5 W, 89.5 S; the last is 179.5 E, 89.5 N. The week starts on Sunday and ends on Saturday.
File Structure Description:
Record/Line Format:
record 1: start year, start month, start day, end year, end month, end day, number of days, index (8i5)
record 2: SST values: 360 x 180 4 character real numbers (f4.2)
| Parameter | Description | Start byte | Length |
| iyrst | start year | 1 | 5 |
| imst | start month | 6 | 5 |
| idst | start day | 11 | 5 |
| iyrend | end year | 16 | 5 |
| imend | end month | 21 | 5 |
| idend | end day | 26 | 5 |
| ndays | number of days | 31 | 5 |
| index | not used | 36 | 5 |
| sst | sea surface temperature | 1 | f4.2 |
pathnlc_coeffs.dat
MODIS Product: MOD28
File Type: ASCII
File Source:
University of Miami
Rosensteil School for Marine and Atmospheric Science
Department of Meteorology and Physical Oceanography
4600 Rickenbacker cswy
Miami, Florida 33143
File Content Description:
pathnlc coefficients for MPFSST algorithm formulation.
File Structure Description:
6 lines
for each of the two given time frame there are 3 sets of 5 coefficients. Each set of coefficients are associated with a given cen3-cen5 range test.
lines 1 and 4 : cen4-cen5=<0.7
line 2 and 5 : cen4-cen5 is between 0.7-1.8
lines 3 and 6 : cen4-cen5 >1.8
Record/Line Format:
8 fields/line
line format - Satellite ID, start date, stop date, 5 coefficients, comment.
fields are space separated
| Parameter | Description | Length |
| Sat(character) | satellite ID | char4 |
| strdat(integer) | start time | I7 |
| stpdat(integer) | end time | I7 |
| cfs(single,5) | coefficients | f6.3 |
spectra
MODIS Product: MOD28
File Type: ASCII
File Source:
Derived from spectral Simulation Model in "Hughes SBRC MSAP program V2 (March,1994)
University of Miami
Rosensteil School for Marine and Atmospheric Science
Department of Meteorology and Physical Oceanography
4600 Rickenbacker cswy
Miami, Florida 33143
File Content Description:
MODIS spectral profile
Used by the routine fake_etbp.
File Structure Description:
line 1 -68 junk header
line 69 - end. Modis Spectral response data
Record/Line Format:
3 fields/line - wavelength, transmission, band number
| Parameter | Description | Start byte | Length |
|---|---|---|---|
| LAM1(single) | wavelength | f8.0 | |
| HGT1(single) | transmittance | freeformat | |
| CHAN(integer) | band number | I1 | |
| Theta(real,41) | satellite zenith angle | 2 | 13 |
| Theta0(real,45) | Sun angle | 542 | 13 |
| Tau(real,45x8) | Rayliegh optical thickness | 555 | 13 |
| PHI0(real,45x41x8) | Azimuthal coefficient | 569 | 13 |
| PHI1(real,45x41x8) | Azimuthal coefficient | 1111 | 13 |
| PHI2(real,45x41x8) | Azimuthal coefficient | 1653 | 13 |
![]()
Documented by Jasmine S. Bartlett, COAS, Oregon State University.