| Parameter Number | Product Number | Parameter Name | Description |
|---|---|---|---|
| 01 | MOD18 | nLw_412 | normalized water-leaving radiance (412 nm) |
| 02 | MOD18 | nLw_443 | normalized water-leaving radiance (443 nm) |
| 03 | MOD18 | nLw_488 | normalized water-leaving radiance (488 nm) |
| 04 | MOD18 | nLw_531 | normalized water-leaving radiance (531 nm) |
| 05 | MOD18 | nLw_551 | normalized water-leaving radiance (551 nm) |
| 06 | MOD18 | nLw_667 | normalized water-leaving radiance (667 nm) |
| 07 | MOD18 | nLw_678 | normalized water-leaving radiance (678 nm) |
| 08 | MOD37 | Tau_865 | aerosol optical thickness (865 nm) |
| 09 | MOD37 | Eps_78 | epsilon of aerosol correction (765 & 865 nm) |
| 10 | MOD37 | aer_model1 | aerosol model identification number 1 |
| 11 | MOD37 | aer_model2 | aerosol model identification number 2 |
| 12 | MOD39 | eps_clr_water | epsilon of clear water aerosol correction (531 & 667 nm) |
| 13 | MOD19 | CZCS_pigment | chlorophyll-a + phaeopigment (fluorometric, empirical) |
| 14 | MOD19 | chlor_MODIS | chlorophyll-a concentration (HPLC, empirical) |
| 15 | MOD19 | pigment_c1_total | total pigment concentration (HPLC, empirical) |
| 16 | MOD20 | chlor_fluor_ht | chlorophyll fluorescence line height |
| 17 | MOD20 | chlor_fluor_base | chlorophyll fluorescence baseline |
| 18 | MOD20 | chlor_fluor_effic | chlorophyll fluorescence efficiency |
| 19 | MOD23 | susp_solids_conc | total suspended matter concentration in ocean |
| 20 | MOD25 | cocco_pigmnt_conc | pigment concentration in coccolithophore blooms |
| 21 | MOD25 | cocco_conc_detach | detached coccolithophore concentration |
| 22 | MOD25 | calcite_conc | calcite concentration |
| 23 | MOD26 | K_490 | diffuse attenuation coefficient at 490 nm |
| 24 | MOD31 | phycoeryth_conc | phycoerythrobilin concentration |
| 25 | MOD31 | phycou_conc | phycourobilin concentration |
| 26 | MOD21 | chlor_a_2 | chlorophyll-a concentration (SeaWiFS analog - OC3M) |
| 27 | MOD21 | chlor_a_3 | chlorophyll-a concentration (semianalytic) |
| 28 | MOD22 | ipar | instantaneous photosynthetically available radiation |
| 29 | MOD22 | arp | instantaneous absorbed radiation by phytoplankton for fluorescence |
| 30 | MOD24 | absorp_coef_gelb | gelbstoff absorption coefficient at 400 nm |
| 31 | MOD36 | chlor_absorb | phytoplankton absorption coefficient at 675 nm |
| 32 | MOD36 | tot_absorb_412 | total absorption coefficient (412 nm) |
| 33 | MOD36 | tot_absorb_443 | total absorption coefficient (443 nm) |
| 34 | MOD36 | tot_absorb_488 | total absorption coefficient (488 nm) |
| 35 | MOD36 | tot_absorb_531 | total absorption coefficient (531 nm) |
| 36 | MOD36 | tot_absorb_551 | total absorption coefficient (551 nm) |
| D1 | MOD28 | sst | sea surface temperature (daytime) (11 micron) |
| D2 | MOD28 | sst4 | sea surface temperature (daytime) (4 micron) |
| N1 | MOD28 | sst | sea surface temperature (nighttime) (11 micron) |
| N2 | MOD28 | sst4 | sea surface temperature (nighttime) (4 micron) |
|
QC parameters |
|||
| 41, D1 | bright20 | channel 20 brightness temperature (daytime) | |
| 42, D2 | bright22 | channel 22 brightness temperature (daytime) | |
| 43, D3 | bright23 | channel 23 brightness temperature (daytime) | |
| 44, D4 | bright31 | channel 31 brightness temperature (daytime) | |
| 45, D5 | bright32 | channel 32 brightness temperature (daytime) | |
| 46, D6 | raw20 | channel 20 radiance (daytime) | |
| 47, D7 | raw22 | channel 22 radiance (daytime) | |
| 48, D8 | raw23 | channel 23 radiance (daytime) | |
| 49, D9 | raw31 | channel 31 radiance (daytime) | |
| 50, DA | raw32 | channel 32 radiance (daytime) | |
| 51 | U_Wind | U_Wind | |
| 52 | V_Wind | V_Wind | |
| 53 | Pressure | Pressure | |
| 54 | Humidity | Humidity | |
| 55 | Ozone | Ozone | |
| 56 | Latitude | Latitude | |
| 57 | Longitude | Longitude | |
| 58 | SolarZenith | solar zenith angle | |
| 59 | SolarAzimuth | solar azimuth angle | |
| 60 | SatelliteZenith | satellite zenith angle | |
| 61 | SatelliteAzimuth | satellite azimuth angle | |
| 62 | nLw670 | normalized water-leaving radiance at 670 nm | |
| 63 | La765 | aerosol radiance at 765 nm | |
| 64 | Ray443 | Rayleigh radiance at 443 nm | |
| 65 | Lg865 | glint radiance | |
| 66 | Lf865 | whitecap radiance | |
| 67 | aer_model1 | aerosol model identification number 1 | |
| 68 | aer_model2 | aerosol model identification number 2 | |
| 69, N1 | bright20 | channel 20 brightness temperature (nighttime) | |
| 70, N2 | bright22 | channel 22 brightness temperature (nighttime) | |
| 71, N3 | bright23 | channel 23 brightness temperature (nighttime) | |
| 72, N4 | bright31 | channel 31 brightness temperature (nighttime) | |
| 73, N5 | bright32 | channel 32 brightness temperature (nighttime) | |
| 74, N6 | raw20 | channel 20 radiance (nighttime) | |
| 75, N7 | raw22 | channel 22 radiance (nighttime) | |
| 76, N8 | raw23 | channel 23 radiance (nighttime) | |
| 77, N9 | raw31 | channel 31 radiance (nighttime) | |
| 78, NA | raw32 | channel 32 radiance (nighttime) | |
Documented by Jasmine S. Bartlett, COAS, Oregon State University.